Rockville Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32-40 N Long Beach Road N/A N/A N/A $10,900,000 Unknown 17 days
46 Banbury Road 4 5 4,000 $3,350,000 $837 29 days
No address N/A N/A N/A $2,890,000 Unknown 77 days
27 Davison Place 4 4 3,072 $2,150,000 $699 63 days
163/165 Lincoln Avenue 4 4 N/A $1,999,999 Unknown 40 days
19 Morris Avenue N/A N/A N/A $1,799,999 Unknown 162 days
7 Yorkshire Road 5 4 3,730 $1,599,000 $428 21 days
254 Hempstead Avenue 6 2 N/A $1,500,000 Unknown 36 days
58 Reeve Road 4 3 2,906 $1,499,000 $515 6 days
20 Woods Place 5 4 4,617 $1,398,888 $302 56 days
Average: 3.1 2.3 1,762 $987,180 $468 79 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Demott Avenue 5 5 4,097 $1,999,000 $487 17 days
93 Berkshire Road 5 4 3,874 $1,985,000 $512 9 days
121 Harvard Avenue 4 4 3,760 $1,949,999 $518 24 days
49 Andover Road 4 3 3,041 $1,889,000 $621 18 days
12 Whitehall Road 5 4 3,755 $1,698,000 $452 18 days
58 Allen Road 5 4 3,470 $1,650,000 $475 122 days
6 Blenheim Court 5 5 3,255 $1,549,000 $475 19 days
68 Oxford Road 6 5 3,639 $1,449,000 $398 28 days
95 Muirfield Road 5 3 2,707 $1,449,000 $535 13 days
334 Raymond Street 3 3 2,426 $1,399,999 $577 13 days
Average: 3.2 2.3 2,748 $850,479 $475 53 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
272 Sunrise N/A N/A N/A $1,800,000 $18,000,000 Unknown 131 days 8/1/25
30 Richmond Road 5 5 4,738 $2,348,000 $2,137,500 $451 99 days 8/11/25
38 Royal Court 5 4 5,800 $2,350,000 $2,100,000 $362 296 days 10/15/25
12 Combes Avenue 6 5 3,600 $1,899,000 $1,965,000 $545 23 days 2/4/26
33 Nottingham Road 6 5 3,918 $2,048,000 $1,950,000 $497 29 days 9/18/25
16 Westminster Road 4 3 2,968 $1,799,000 $1,875,000 $631 6 days 12/22/25
333 N Village Avenue 6 6 4,400 $1,930,000 $1,875,000 $426 133 days 10/23/25
3 Reeve Road 6 4 3,837 $1,799,000 $1,799,000 $468 25 days 12/3/25
64 Cedar Avenue 4 4 3,795 $1,749,000 $1,766,000 $465 10 days 8/15/25
22 Oakdale Road 4 3 3,346 $1,799,999 $1,730,000 $517 20 days 12/1/25
Average: 3.1 2.4 2,352 $867,859 $941,823 $474 57 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.