Rockville Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32-40 N Long Beach Road N/A N/A N/A $10,250,000 Unknown 107 days
163/165 Lincoln Avenue 4 4 N/A $1,999,999 Unknown 130 days
27 Davison Place 4 4 3,072 $1,849,999 $602 153 days
127 Berkshire Road 5 4 3,435 $1,800,000 $524 89 days
75 Liberty Avenue 5 4 N/A $1,649,000 Unknown 11 days
186 Voorhis Avenue 4 2 2,652 $1,595,000 $601 24 days
72 Broadway 4 3 2,919 $1,475,000 $505 75 days
5 Major Court 5 3 2,601 $1,399,000 $537 7 days
23 Allen Road 4 2 2,004 $1,299,000 $648 19 days
15 May Court 5 3 2,636 $1,299,000 $492 47 days
Average: 3.1 2.2 1,730 $985,957 $472 88 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Banbury Road 4 5 4,000 $3,350,000 $837 62 days
66 S Lewis Place 5 3 3,442 $1,599,999 $464 34 days
15 Huber Court 4 3 3,266 $1,345,000 $411 37 days
6 Huber Court 3 3 2,595 $1,289,000 $496 37 days
75 Bulson Road 5 3 2,748 $1,250,000 $454 15 days
67 Davison Place 4 3 2,543 $1,249,000 $491 22 days
36 Roosevelt Place 6 5 2,798 $1,199,000 $428 135 days
174 S Long Beach Road 6 4 N/A $1,150,000 Unknown 60 days
444 Lakeview Avenue 4 3 2,314 $1,149,000 $496 14 days
19 Addison Place 3 3 1,648 $985,000 $597 86 days
Average: 2.7 2.1 1,511 $718,816 $450 54 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Whitehall Road 5 4 3,755 $1,698,000 $2,350,000 $625 18 days 8/27/26
300 Demott Avenue 5 5 4,097 $1,999,000 $2,300,000 $561 17 days 8/13/26
93 Berkshire Road 5 4 3,874 $1,985,000 $2,250,000 $580 9 days 8/26/26
49 Andover Road 4 3 3,041 $1,889,000 $2,080,000 $683 18 days 8/17/26
121 Harvard Avenue 4 4 3,760 $1,949,999 $2,062,000 $548 24 days 8/31/26
12 Combes Avenue 6 5 3,600 $1,899,000 $1,965,000 $545 23 days 2/4/26
16 Westminster Road 4 3 2,968 $1,799,000 $1,875,000 $631 6 days 12/22/25
3 Reeve Road 6 4 3,837 $1,799,000 $1,799,000 $468 25 days 12/3/25
22 Oakdale Road 4 3 3,346 $1,799,999 $1,730,000 $517 20 days 12/1/25
111 Berkshire Road 4 7 4,480 $1,748,000 $1,700,000 $379 182 days 1/12/26
Average: 3.1 2.4 2,609 $870,521 $892,353 $489 55 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.