Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 3rd Street 5 10 12,446 $6,399,999 $514 476 days
85 Eleventh Street 7 9 10,340 $5,695,000 $550 146 days
100 Hilton Avenue Unit #901 3 4 1,850 $2,799,000 $1,512 193 days
8 Brixton Road 5 7 3,282 $2,688,000 $819 21 days
159 Lincoln Street 4 6 3,150 $2,599,000 $825 60 days
78 Poplar Street 5 5 4,200 $2,498,000 $594 21 days
118 4th Street 5 5 3,450 $2,200,000 $637 32 days
278 Stewart Avenue 4 3 2,971 $2,199,000 $740 0 days
89 Poplar Street 5 3 2,670 $1,899,000 $711 13 days
221 Kensington Road 4 3 2,632 $1,895,000 $719 37 days
Average: 3.5 3.4 2,639 $1,708,694 $684 58 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Whitehall Boulevard 4 3 3,000 $2,995,000 $998 55 days
217 Wellington Road 4 4 3,731 $2,899,000 $777 54 days
133 Chestnut Street 6 5 3,518 $2,799,000 $795 19 days
165 Locust Street 5 6 3,500 $2,700,000 $771 4 days
229 Brixton Road 5 6 3,650 $2,698,000 $739 62 days
135 Adams Street 5 5 3,457 $2,695,000 $779 107 days
100 Hilton Avenue Unit #PH 5 3 4 3,149 $2,395,000 $760 63 days
208 Wetherill Road 5 3 2,874 $2,299,999 $800 87 days
220 Cherry Valley Avenue 4 3 3,139 $1,998,000 $636 14 days
154 Wellington Road 5 3 2,811 $1,995,000 $709 26 days
Average: 3.2 2.6 1,917 $1,348,931 $682 32 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 11th Street 6 10 9,731 $5,500,000 $5,000,000 $513 22 days 9/30/25
88 fifth Street 6 7 6,100 $4,999,999 $4,900,000 $803 32 days 1/7/26
96 10th Street 5 4 3,994 $3,895,000 $3,895,000 $975 3 days 7/15/26
4 Warton Place 5 5 4,910 $3,675,000 $3,600,000 $733 146 days 11/6/25
133 Newmarket Road 5 6 3,919 $3,590,000 $3,500,000 $893 67 days 6/30/26
10 Westbury Road 5 4 3,467 $3,399,000 $3,300,000 $951 32 days 7/15/26
4 Westbury Road 7 5 5,692 $3,590,000 $3,272,500 $574 87 days 9/16/25
101 Wetherill Road 4 4 3,620 $2,899,000 $3,000,000 $828 11 days 4/15/26
127 Newmarket Road 6 4 3,700 $2,599,000 $2,875,000 $777 12 days 9/3/25
36 Fenimore Avenue 5 5 3,369 $2,950,000 $2,800,000 $831 44 days 4/10/26
Average: 3.5 2.8 2,141 $1,434,697 $1,455,447 $687 38 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.