Franklin Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,650,000 Unknown 175 days
465 Franklin Avenue N/A N/A N/A $2,400,000 Unknown 654 days
72 Caroline Avenue 6 7 5,100 $1,799,999 $352 60 days
859 Maloon Avenue 5 5 3,613 $1,799,000 $497 37 days
115 Madison Avenue 5 5 3,400 $1,649,000 $485 147 days
292 Madison Street 4 3 2,800 $1,525,000 $544 179 days
852 Jackson Avenue 4 2 2,776 $1,499,000 $539 74 days
263 James Street 4 3 2,373 $1,366,600 $575 162 days
882 Hempstead Turnpike N/A N/A N/A $1,200,000 Unknown 191 days
151 Poppy Avenue 4 4 2,560 $1,199,000 $468 60 days
Average: 3.8 2.7 1,834 $1,073,822 $578 98 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 McKinley Avenue 3 3 2,800 $1,459,000 $521 71 days
816 Gehrig Avenue 5 4 2,526 $1,449,000 $573 3 days
372 Madison Street 6 5 2,556 $1,299,999 $508 96 days
319 Rintin Street 3 4 2,238 $1,299,000 $580 17 days
696 Hewlett Street 4 3 2,428 $1,238,000 $509 28 days
1024 First Avenue 7 3 N/A $1,199,999 Unknown 10 days
948 Cathedral Avenue 3 3 2,012 $1,099,000 $546 17 days
149 Fendale Street 4 4 2,400 $1,090,000 $454 82 days
698 Washington Street 4 3 2,146 $1,049,888 $489 36 days
1005 Ferngate Drive 4 4 2,068 $1,049,000 $507 18 days
Average: 3.7 2.5 1,692 $892,726 $556 45 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 Anderson Avenue 6 7 5,100 $1,899,900 $1,850,000 $362 49 days 9/3/26
560 Franklin Avenue N/A N/A N/A $1,750,000 $1,700,000 Unknown 163 days 10/16/25
348 Fairway Drive 5 3 3,350 $1,639,000 $1,630,000 $486 31 days 4/24/26
1035 Glen Drive 5 6 4,500 $1,649,999 $1,600,000 $355 115 days 4/29/26
1022 Lorraine Drive 5 7 4,500 $1,649,000 $1,598,000 $355 47 days 11/12/25
807 Cypress Drive 6 6 3,360 $1,599,999 $1,550,000 $461 45 days 3/24/26
340 Doris Avenue 4 6 3,200 $1,550,000 $1,475,000 $460 35 days 3/13/26
235 Lincoln Place 4 4 2,400 $1,299,000 $1,285,000 $535 154 days 2/9/26
1027 Windermere Road 4 5 3,296 $1,325,000 $1,270,000 $385 40 days 6/25/26
763 Roosevelt Street 4 2 N/A $1,288,000 $1,258,500 Unknown 11 days 12/3/25
Average: 3.6 2.4 1,621 $833,382 $840,291 $553 48 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.