Albertson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Beverly Drive 4 4 2,700 $2,398,000 $888 28 days
131 Lot C Searingtown Road 4 4 2,787 $2,200,000 $789 109 days
131 Lot D Searingtown Road 4 5 2,688 $2,200,000 $818 109 days
131 A Searingtown Road 4 3 2,293 $1,999,000 $871 112 days
131 Lot B Searingtown Road 4 4 2,486 $1,999,000 $804 109 days
19 Sunset Road W 5 4 3,330 $1,848,000 $554 21 days
143 Searingtown Road 5 4 N/A $1,780,000 Unknown 18 days
109 Nassau Drive 3 2 1,436 $1,649,000 $1,148 53 days
105 Serpentine Lane 3 3 1,749 $1,290,000 $737 50 days
35 Hilldale Road 3 3 1,877 $1,288,000 $686 99 days
Average: 3.8 2.9 1,913 $1,434,773 $763 79 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Crest Hollow Lane 5 5 3,397 $2,099,000 $617 35 days
29 Argyle Road 3 2 2,132 $1,399,990 $656 10 days
118 Grant Avenue 4 4 2,158 $1,372,000 $635 154 days
114 Hilldale Road 4 2 1,763 $1,250,000 $709 75 days
150 Hughes Place 3 2 1,499 $999,000 $666 29 days
103 Nassau Drive 5 2 1,733 $998,800 $576 44 days
14 Evans Avenue 4 3 1,400 $958,000 $684 75 days
152 Nassau Drive 3 1 1,345 $935,000 $695 23 days
38 Hillvale Road 4 2 1,627 $878,888 $540 28 days
150 I U Willets Road 2 3 1,444 $788,000 $545 48 days
Average: 3.5 2.5 1,763 $1,101,607 $619 51 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Lee Avenue 5 4 3,400 $2,395,000 $2,300,000 $676 19 days 3/17/26
78 Shafter Avenue 5 4 3,400 $2,285,000 $2,240,000 $658 27 days 8/14/25
109 Greenway 4 4 3,000 $2,099,000 $2,055,000 $685 56 days 11/21/25
22 Solar Lane 5 6 4,070 $2,088,000 $2,040,000 $501 477 days 3/24/26
59 Crest Hollow Lane 5 5 3,500 $1,788,000 $1,900,000 $542 22 days 10/23/25
51 Netz Place 5 3 3,672 $1,849,999 $1,818,000 $495 15 days 2/19/26
47 Netz Place 5 3 3,672 $1,799,999 $1,800,000 $490 136 days 3/27/26
600 Oakridge Lane 5 4 3,554 $1,799,000 $1,732,500 $487 111 days 9/5/25
29 Sunset Road S 4 3 3,912 $1,848,000 $1,675,000 $428 66 days 10/27/25
15 Foxcroft Road 4 3 2,800 $1,574,000 $1,450,000 $517 156 days 11/11/25
Average: 3.7 2.6 2,087 $1,165,734 $1,153,131 $586 59 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.