Albertson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Beverly Drive 4 4 2,600 $2,298,000 $883 73 days
131 Searingtown Road 4 4 2,787 $2,199,000 $789 154 days
170 San Juan Avenue 4 5 2,688 $2,199,000 $818 154 days
165 Evans Avenue 4 4 2,293 $1,999,000 $871 157 days
172 Searingtown Road 4 4 2,486 $1,999,000 $804 154 days
19 Sunset Road W 5 4 3,330 $1,890,000 $567 66 days
143 Searingtown Road 5 4 N/A $1,780,000 Unknown 63 days
109 Nassau Drive 3 2 1,610 $1,649,000 $1,024 18 days
23 Garden Drive 4 4 2,592 $1,625,000 $626 23 days
29 Argyle Road 3 2 2,132 $1,499,990 $703 171 days
Average: 3.6 3.1 2,070 $1,550,249 $737 98 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Grant Avenue 4 4 2,158 $1,372,000 $635 154 days
35 Hilldale Road 3 3 1,877 $1,288,000 $686 121 days
62 Crosby Avenue 4 2 2,101 $1,275,000 $606 30 days
49 Lee Avenue 4 2 2,030 $1,258,000 $619 51 days
114 Hilldale Road 4 2 1,763 $1,250,000 $709 75 days
103 Nassau Drive 5 2 1,733 $998,800 $576 44 days
14 Evans Avenue 4 3 1,400 $958,000 $684 75 days
9 Bagley Avenue 4 3 1,416 $899,800 $635 240 days
144 Hughes Place 4 2 1,270 $899,000 $707 46 days
150 I U Willets Road 2 3 1,444 $788,000 $545 48 days
Average: 3.7 2.3 1,567 $1,009,960 $652 76 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Lee Avenue 5 4 3,400 $2,395,000 $2,300,000 $676 19 days 3/17/26
2 Crest Hollow Lane 5 5 3,397 $2,099,000 $2,068,150 $608 35 days 9/11/26
109 Greenway 4 4 3,000 $2,099,000 $2,055,000 $685 56 days 11/21/25
22 Solar Lane 5 6 4,070 $2,088,000 $2,040,000 $501 477 days 3/24/26
59 Crest Hollow Lane 5 5 3,500 $1,788,000 $1,900,000 $542 22 days 10/23/25
51 Netz Place 5 3 3,672 $1,849,999 $1,818,000 $495 15 days 2/19/26
47 Netz Place 5 3 3,672 $1,799,999 $1,800,000 $490 136 days 3/27/26
29 Sunset Road S 4 3 3,912 $1,848,000 $1,675,000 $428 66 days 10/27/25
15 Foxcroft Road 4 3 2,800 $1,574,000 $1,450,000 $517 156 days 11/11/25
3 Grant Avenue 5 3 2,115 $1,438,888 $1,438,888 $680 64 days 1/8/26
Average: 3.6 2.6 2,056 $1,143,526 $1,129,276 $580 59 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.